![]() |
![]() |
79.64 | % Age 18+ | |
32.28 | % Age 55+ | |
16.84 | % Age 65+ |
42.96 | % Blue Sky Boomers | |
22.93 | % Families in Motion | |
11.89 | % Family Union |
9.01 | % Thriving Boomers | |
7.39 | % Pastoral Pride | |
5.84 | % Singles and Starters |
Golden Year Guardians 0 |
Aspirational Fusion 0 |
Suburban Style 0 |
Promising Families 0 |
Middle-class Melting Pot 0 |
Unclassified 0 |
Cultural Connections 0 |
Booming with Confidence 0 |
Young City Solos 0 |
Significant Singles 0 |
Economic Challenges 0 |
Autumn Years 0 |
Flourishing Families 0 |
Power Elite 0 |
2010 US Census (Not Hispanic/Latino)
84.82 | % White | |
12.98 | % Black/African American | |
0.3 | % American Indian & Alaska Native | |
0.44 | % Asian | |
0.03 | % Native Hawaiian / Other Pacific Islander | |
0.06 | % Some other race | |
1.37 | % Two or more races |
Current Year (Not Hispanic/Latino)
84.24 | % White | |
13.07 | % Black/African American | |
0.37 | % American Indian & Alaska Native | |
0.47 | % Asian | |
0.04 | % Native Hawaiian / Other Pacific Islander | |
0.06 | % Some other race | |
1.76 | % Two or more races |
Five Year Projection (Not Hispanic/Latino)
83.27 | % White | |
13.67 | % Black/African American | |
0.38 | % American Indian & Alaska Native | |
0.51 | % Asian | |
0.04 | % Native Hawaiian / Other Pacific Islander | |
0.06 | % Some other race | |
2.09 | % Two or more races |
2010 US Census (Hispanic/Latino)
61.09 | % White | |
3.26 | % Black/African American | |
0.17 | % American Indian & Alaska Native | |
0 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
29.44 | % Some other race | |
6.05 | % Two or more races |
Current Year (Hispanic/Latino)
59.88 | % White , Hispanic/Latino | |
4.93 | % Black/African American | |
0.37 | % American Indian & Alaska Native | |
0 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
28.49 | % Some other race | |
6.34 | % Two or more races |
Five Year Projection (Hispanic/Latino)
59.6 | % White | |
5.15 | % Black/African American | |
0.42 | % American Indian & Alaska Native | |
0 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
28.26 | % Some other race | |
6.58 | % Two or more races |
10 | Agriculture, Forestry, & Fishing |
---|---|
30 | Construction |
18 | Finance, Insurance, & Real Estate |
7 | Manufacturing |
0 | Mining |
10 | Public Administration |
---|---|
43 | Retail Trade |
108 | Services |
14 | Transportation, Communications, Electric, Gas, & Sanitary Services |
8 | Wholesale Trade |